+91 95550 08022
| Feature | Starter ₹799 | Business ₹1599 | Enterprise ₹3199 |
| Support Type | Remote Support | Remote + On-Site | Remote + On-Site |
| Number of Cameras Supported | 8 Cameras | 16 Cameras | 32 Cameras |
| Camera Health Check-up | ✔️ | ✔️ | ✔️ |
| DVR/NVR Configuration Support | ✔️ | ✔️ | ✔️ |
| Basic Troubleshooting | ✔️ | ✔️ | ✔️ |
| Network Connectivity Support | ✔️ | ✔️ | ✔️ |
| On-Site Engineer Visit | 1 Visit | 3 Visits | 6 Visits |
| Plan Validity | 30 Days | 30 Days | 30 Days |
| Support Tickets | 2 Tickets | 5 Tickets | 8 Tickets |
| Footage Backup Support | ✔️ | ✔️ | ✔️ |
| Storage Management Guidance | Not Included | ✔️ | ✔️ |
| Mobile App Configuration | ✔️ | ✔️ | ✔️ |
| Email Alert Setup | Not Included | ✔️ | ✔️ |
| Security Advisory (Surveillance) | Not Included | Not Included | ✔️ |
| AMC Hardware Coverage | Not Included | Not Included | Not Included |
| Solution Architect Consulting | Free | Free | Free |
For advanced requirements such as Integration Services, Technology Migration, Biometric Systems, Door Phone Systems, Electric Locks, and Access Control Systems, additional charges will apply based on project scope and customization needs.